Employee
Create a new user and assign system roles
Total Employees
5
Active
4
Pending
1
Roles
5
| Name ↑ | Phone | Role | Status | Actions | |
|---|---|---|---|---|---|
DK David Kim Finance | david.kim@icerink.com | +1 (555) 456-7890 | Finance | Active | |
EW Emma Wilson Operations | emma.wilson@icerink.com | +1 (555) 567-8901 | Manager | Pending | |
LR Lisa Rodriguez Management | lisa.rodriguez@icerink.com | +1 (555) 345-6789 | Admin | Active | |
MC Mike Chen Customer Service | mike.chen@icerink.com | +1 (555) 234-5678 | Guide | Active | |
SJ Sarah Johnson Skating | sarah.johnson@icerink.com | +1 (555) 123-4567 | Instructor | Active |
DK
David Kim
Finance
david.kim@icerink.com
Finance
ActiveEW
Emma Wilson
Operations
emma.wilson@icerink.com
Manager
PendingLR
Lisa Rodriguez
Management
lisa.rodriguez@icerink.com
Admin
ActiveMC
Mike Chen
Customer Service
mike.chen@icerink.com
Guide
ActiveSJ
Sarah Johnson
Skating
sarah.johnson@icerink.com
Instructor
Active